From CenturiesDaysDecadesHoursHours: Minutes: SecondsMicrosecondsMilleniaMillisecondsMinutesMonthsNanosecondsSecondsWeeksWork WeeksYears
To CenturiesDaysDecadesHoursHours: Minutes: SecondsMicrosecondsMilleniaMillisecondsMinutesMonthsNanosecondsSecondsWeeksWork WeeksYears
A day is the approximate time it considers the Planet to finish one turning. It is specified as precisely 86,400 secs.
hrd
90.00 | 3.75 |
90.01 | 3.7504 |
90.02 | 3.7508 |
90.03 | 3.7513 |
90.04 | 3.7517 |
90.05 | 3.7521 |
90.06 | 3.7525 |
90.07 | 3.7529 |
90.08 | 3.7533 |
90.09 | 3.7538 |
90.10 | 3.7542 |
90.11 | 3.7546 |
90.12 | 3.755 |
90.13 | 3.7554 |
90.14 | 3.7558 |
90.15 | 3.7563 |
90.16 | 3.7567 |
90.17 | 3.7571 |
90.18 | 3.7575 |
90.19 | 3.7579 |
90.20 | 3.7583 |
90.21 | 3.7588 |
90.22 | 3.7592 |
90.23 | 3.7596 |
90.24 | 3.76 |
hrd
90.25 | 3.7604 |
90.26 | 3.7608 |
90.27 | 3.7613 |
90.28 | 3.7617 |
90.29 | 3.7621 |
90.30 | 3.7625 |
90.31 | 3.7629 |
90.32 | 3.7633 |
90.33 | 3.7638 |
90.34 | 3.7642 |
90.35 | 3.7646 |
90.36 | 3.765 |
90.37 | 3.7654 |
90.38 | 3.7658 |
90.39 | 3.7663 |
90.40 | 3.7667 |
90.41 | 3.7671 |
90.42 | 3.7675 |
90.43 | 3.7679 |
90.44 | 3.7683 |
90.45 | 3.7688 |
90.46 | 3.7692 |
90.47 | 3.7696 |
90.48 | 3.77 |
90.49 | 3.7704 |
hrd
90.50 | 3.7708 |
90.51 | 3.7713 |
90.52 | 3.7717 |
90.53 | 3.7721 |
90.54 | 3.7725 |
90.55 | 3.7729 |
90.56 | 3.7733 |
90.57 | 3.7738 |
90.58 | 3.7742 |
90.59 | 3.7746 |
90.60 | 3.775 |
90.61 | 3.7754 |
90.62 | 3.7758 |
90.63 | 3.7763 |
90.64 | 3.7767 |
90.65 | 3.7771 |
90.66 | 3.7775 |
90.67 | 3.7779 |
90.68 | 3.7783 |
90.69 | 3.7788 |
90.70 | 3.7792 |
90.71 | 3.7796 |
90.72 | 3.78 |
90.73 | 3.7804 |
90.74 | 3.7808 |
hrd
90.75 | 3.7813 |
90.76 | 3.7817 |
90.77 | 3.7821 |
90.78 | 3.7825 |
90.79 | 3.7829 |
90.80 | 3.7833 |
90.81 | 3.7838 |
90.82 | 3.7842 |
90.83 | 3.7846 |
90.84 | 3.785 |
90.85 | 3.7854 |
90.86 | 3.7858 |
90.87 | 3.7863 |
90.88 | 3.7867 |
90.89 | 3.7871 |
90.90 | 3.7875 |
90.91 | 3.7879 |
90.92 | 3.7883 |
90.93 | 3.7888 |
90.94 | 3.7892 |
90.95 | 3.7896 |
90.96 | 3.79 |
90.97 | 3.7904 |
90.98 | 3.7908 |
90.99 | 3.7913 |